skip navigation
Hamilton Varsity Tiger Cats JV
HAMJV
30 - 41 Final
CAMJV
Cambridge Lions JV
1 2 3 4 T
Hamilton Varsity Tiger Cats JV 7 14 0 9 30
Cambridge Lions JV 14 17 3 7 41

Scoring Summary

    • NO SCORE

Hamilton Varsity Tiger Cats JV Passing

# Name Comp Att Yds TD Int Rate
7 Kaidan Gilbert 0 0 0 0 0 0.0
11 Daniel Eldridge 25 38 424 3 2 107.8
Totals 25 38 424 3 2 107.8

Cambridge Lions JV Passing

# Name Comp Att Yds TD Int Rate
13 Michael Warner 15 25 257 4 0 134.5
Totals 15 25 257 4 0 134.5

Hamilton Varsity Tiger Cats JV Rushing

# Name Att Yds Yds/Att TD
1 Sebastian Masotti 0 0 0.0 0
3 Ryan Ogilvie 0 0 0.0 0
7 Kaidan Gilbert 0 0 0.0 0
8 Brock Procee-Goeree 0 0 0.0 0
9 Kamar Collins 0 0 0.0 0
10 Tyrese Greene 0 0 0.0 0
11 Daniel Eldridge 3 7 2.3 1
13 Austin Talosi 1 6 6.0 0
14 Drake Bodi 0 0 0.0 0
15 Faiyaz Patel 0 0 0.0 0
20 Treshaun Sullivan 0 0 0.0 0
21 Brayden Kelly 0 0 0.0 0
22 Jawaun Smith 11 68 6.2 0
32 Ryan Newick 0 0 0.0 0
80 Luca Jones 0 0 0.0 0
81 Boden Kennedy 0 0 0.0 0
82 Cody Hutchinson 0 0 0.0 0
Totals 15 81 5.4 1

Cambridge Lions JV Rushing

# Name Att Yds Yds/Att TD
13 Michael Warner 5 42 8.4 0
14 Seth Robertson 2 21 10.5 0
22 Ian Kuwibeara 2 8 4.0 0
25 Austin Kaus 7 35 5.0 0
39 Connor Brousseau 8 46 5.8 0
63 Branden Haggins 1 7 7.0 0
84 Teegan Wagler 1 0 0.0 0
Totals 26 159 6.1 0

Hamilton Varsity Tiger Cats JV Receiving

# Name Rec Yds Yds/Rec TD
1 Sebastian Masotti 2 57 28.5 1
3 Ryan Ogilvie 4 60 15.0 1
8 Brock Procee-Goeree 0 0 0.0 0
9 Kamar Collins 0 0 0.0 0
10 Tyrese Greene 0 0 0.0 0
13 Austin Talosi 0 0 0.0 0
14 Drake Bodi 11 144 13.1 0
20 Treshaun Sullivan 0 0 0.0 0
21 Brayden Kelly 0 0 0.0 0
22 Jawaun Smith 4 63 15.8 1
80 Luca Jones 1 6 6.0 0
81 Boden Kennedy 0 0 0.0 0
82 Cody Hutchinson 3 94 31.3 0
Totals 25 424 17.0 3

Cambridge Lions JV Receiving

# Name Rec Yds Yds/Rec TD
10 Bradley Button 2 31 15.5 1
14 Seth Robertson 4 45 11.2 2
18 Jackson Lewis 6 122 20.3 1
81 Jake Bilitz 2 47 23.5 0
83 Zachary Zervos 1 12 12.0 0
Totals 15 257 17.1 4

Hamilton Varsity Tiger Cats JV Defensive

# Name Tck TTck Sck FF Int
2 Anthony Moretuzzo 3 3 0.0 0 0
5 Sterling Seunarine 1 2 0.0 0 0
17 Marcus Unelli 3 3 0.0 0 0
18 Cole Pont 1 1 0.0 0 0
20 Treshaun Sullivan 2 2 0.0 0 0
23 Jaylen Smith 6 7 0.0 0 0
24 Maclean Hunter 2 2 0.0 0 0
25 Craig Licata 0 0 0.0 0 0
26 Zach Offel 5 6 0.0 0 0
28 Troy Frost 0 0 0.0 0 0
33 Tshimbayi Tshikuna 1 1 0.0 0 0
35 Nathan Condello 2 2 0.0 0 0
41 Michael Csontos 1 2 0.0 0 0
42 Dante Schirripa 2 3 0.0 0 0
45 Brayden Smith 0 0 0.0 0 0
57 Daniel Hocevar 0 0 0.0 0 0
59 Marko Psarakis 0 0 0.0 0 0
88 Jacob Adair 0 0 0.0 0 0
91 Zach Oliveira 0 0 0.0 0 0
92 Jacob Acciaccaferro 0 0 0.0 0 0
98 Dominic Samuel 0 1 0.0 0 0
99 Chinedu Ezeonwurie 4 4 0.0 0 0
Totals 33 39 0.0 0 0

Cambridge Lions JV Defensive

# Name Tck TTck Sck FF Int
22 Ian Kuwibeara 1 1 0.0 0 0
29 Mitchell Heer 0 1 0.0 0 0
41 Greg Thomas 3 5 0.5 0 0
51 Nathan Warden 1 2 0.0 0 0
52 Braeden Berry 4 8 1.5 0 1
53 Matthew Perry 1 1 0.0 0 0
54 Grant Gilmour 5 6 0.0 0 0
55 Padit Phimmasone 1 1 0.0 0 0
56 Connor Martinez 5 5 1.0 0 1
70 Keyon Gratton 0 1 0.0 0 0
73 Andrew Jackson 1 1 0.0 0 0
77 Justin Jardine 0 1 0.0 0 0
79 Brendan Brubacher 2 2 0.0 0 0
80 Curtis Valiquette 0 2 0.5 0 0
81 Jake Bilitz 1 1 0.0 0 0
85 Riley Forbes 1 3 0.5 0 0
92 Owen McDonald 3 3 0.0 0 0
93 Daniel Taylor 2 4 0.0 0 0
96 Braydan Schnieder 5 5 0.0 0 0
97 Jared Weiler 2 2 1.0 0 0
98 Harrison Shoniker 2 2 0.0 0 0
Totals 40 57 5.0 0 2

Hamilton Varsity Tiger Cats JV Punt Returning

# Name Returns Yds/Ret TD
3 Ryan Ogilvie 2 5.0 0
14 Drake Bodi 1 4.0 0
Totals 3 4.7 0

Cambridge Lions JV Punt Returning

# Name Returns Yds/Ret TD
14 Seth Robertson 3 12.0 0
Totals 3 12.0 0

Hamilton Varsity Tiger Cats JV Kick Returning

# Name Returns Yds Yds/Ret TD
3 Ryan Ogilvie 4 122 30.5 0
9 Kamar Collins 1 10 10.0 0
13 Austin Talosi 1 0 0.0 0
14 Drake Bodi 2 48 24.0 0
Totals 8 180 22.5 0

Cambridge Lions JV Kick Returning

# Name Returns Yds Yds/Ret TD
43 Tanner Sullivan 4 60 15.0 0
Totals 4 60 15.0 0

Hamilton Varsity Tiger Cats JV Punting

# Name Punts Yds Avg
23 Jaylen Smith 4 100 25.0
Totals 4 100 25.0

Cambridge Lions JV Punting

# Name Punts Yds Avg
17 Joel Watson 5 134 26.8
Totals 5 134 26.8

Hamilton Varsity Tiger Cats JV Kicking

# Name FGM XPA XPM
23 Jaylen Smith 0 4 4
Totals 0 4 4

Cambridge Lions JV Kicking

# Name FGM XPA XPM
51 Nathan Warden 2 5 5
Totals 2 5 5

Game Details

  • Wilfred Laurier University