skip navigation
Ottawa Sooners Junior Varsity
OTTJV
47 - 7 Final
GUEJV
Guelph Jr. Gryphons JV
1 2 3 4 T
Ottawa Sooners Junior Varsity 7 7 19 14 47
Guelph Jr. Gryphons JV 0 0 0 7 7

Scoring Summary

    • NO SCORE

Ottawa Sooners Junior Varsity Passing

# Name Comp Att Yds TD Int Rate
7 Bryce Russell 7 12 126 1 0 122.2
9 Wesley Tshimanga 8 13 91 1 1 76.1
14 Zachary Salehe 3 5 23 0 0 71.3
Totals 18 30 240 2 1 93.8

Guelph Jr. Gryphons JV Passing

# Name Comp Att Yds TD Int Rate
8 Peyton Garvin 13 29 83 0 0 51.9
Totals 13 29 83 0 0 51.9

Ottawa Sooners Junior Varsity Rushing

# Name Att Yds Yds/Att TD
7 Bryce Russell 1 1 1.0 0
9 Wesley Tshimanga 2 7 3.5 0
14 Zachary Salehe 1 1 1.0 1
21 Lovely Tshibanda 6 88 14.7 0
24 Jude Ofili 3 16 5.3 0
33 Daniel Briere 9 72 8.0 0
85 Ben Williams 2 12 6.0 0
96 Trey O’Brien 2 15 7.5 0
Totals 26 212 8.2 1

Guelph Jr. Gryphons JV Rushing

# Name Att Yds Yds/Att TD
8 Peyton Garvin 2 10 5.0 0
12 Johnathon Wegman 1 -3 -3.0 0
20 Teo Jean-Gaston 1 -5 -5.0 0
Totals 4 2 0.5 0

Ottawa Sooners Junior Varsity Receiving

# Name Rec Yds Yds/Rec TD
5 Raphael Malouin 2 17 8.5 0
11 Tyler Clostre 1 22 22.0 0
21 Lovely Tshibanda 2 21 10.5 0
33 Daniel Briere 2 14 7.0 0
85 Ben Williams 2 47 23.5 1
88 William Kalonji 2 46 23.0 0
96 Trey O’Brien 2 68 34.0 0
Totals 13 235 18.1 1

Guelph Jr. Gryphons JV Receiving

# Name Rec Yds Yds/Rec TD
3 Hadi El-Miari 8 50 6.2 1
23 Thomas Ness 2 12 6.0 0
25 Shaveenn Waidyatilake 1 10 10.0 0
86 Cesar Diaz 2 11 5.5 0
Totals 13 83 6.4 1

Ottawa Sooners Junior Varsity Defensive

# Name Tck TTck Sck FF Int
2 Markaedyn Nelson 2 4 0.0 0 2
10 Shawn Lukusa 0 0 0.0 0 1
12 Isaac Ombotimbe 0 1 0.0 0 1
20 Isaiah Butts 0 2 0.0 0 0
22 Denny Ferdinand 1 2 0.0 0 0
23 Jacob Asselin 1 2 0.0 0 0
27 Joshua Baka 2 3 0.0 0 0
29 Schneider Cave 0 1 0.0 0 0
32 Gerrome Boateng 4 4 0.0 0 0
34 Owen Lanctot 0 2 0.0 0 1
35 Migizi Noel De Tilly 1 1 0.0 0 0
36 Jack Gillis 1 1 0.0 0 0
42 Robert Brogan 0 2 0.0 0 0
44 Cole Rothwell 0 2 0.0 0 0
48 Brayden Whitmore 1 3 0.0 0 0
50 Jeremy Pare 0 2 0.0 0 0
52 Zac Bowness 4 5 0.0 0 0
54 Noah Solimon 0 1 0.0 0 0
77 Marcus McDermott 0 5 0.0 0 0
90 Djosy Lukusa 9 11 2.0 0 0
92 Ethan Ryan 4 7 0.0 0 0
95 Kahleel Sadiku 3 3 0.0 0 0
98 Kieran Maharry-Bradshaw 3 3 1.0 0 0
99 Shyreek Phillips 0 2 0.0 0 0
Totals 36 69 3.0 0 5

Guelph Jr. Gryphons JV Defensive

# Name Tck TTck Sck FF Int
3 Hadi El-Miari 1 1 0.0 0 0
7 Nathan Dixon 5 9 0.0 0 0
14 Lukas Mammoliti 0 2 0.0 0 0
18 Kyle Ilczyna 1 1 0.0 0 0
21 Tristan Wagg 2 2 0.0 0 0
22 Nicolas Bertolo 4 6 0.0 0 0
23 Thomas Ness 2 2 0.0 0 0
24 Anakin Guthrie 2 2 0.0 0 0
27 Carter Bray 2 8 0.0 0 0
33 Jack Alfieri 0 1 1.0 0 0
40 Enzo Njo 2 5 0.0 0 0
43 Kevin Alexander 0 2 0.0 0 0
45 Luis Alfieri 5 12 0.0 0 0
62 Alexander Noble 1 1 0.0 0 0
79 Oliver Pond 2 5 0.0 0 1
95 Andrew Riley 0 3 0.0 0 0
99 Mitchell Price 1 4 0.0 0 0
Totals 30 66 1.0 0 1

Ottawa Sooners Junior Varsity Punt Returning

# Name Returns Yds/Ret TD
10 Shawn Lukusa 3 40.3 1
27 Joshua Baka 1 73.0 1
Totals 4 48.5 2

Guelph Jr. Gryphons JV Punt Returning

# Name Returns Yds/Ret TD
1 Drake Davis 2 10.0 0
Totals 2 10.0 0

Ottawa Sooners Junior Varsity Kick Returning

No Data Available

Guelph Jr. Gryphons JV Kick Returning

# Name Returns Yds Yds/Ret TD
1 Drake Davis 2 20 10.0 0
3 Hadi El-Miari 1 2 2.0 0
23 Thomas Ness 2 11 5.5 0
Totals 5 33 6.6 0

Ottawa Sooners Junior Varsity Punting

# Name Punts Yds Avg
15 Marcus Olivieri 3 75 25.0
Totals 3 75 25.0

Guelph Jr. Gryphons JV Punting

# Name Punts Yds Avg
41 Ben Lane 9 283 31.4
Totals 9 283 31.4

Ottawa Sooners Junior Varsity Kicking

# Name FGM XPA XPM
15 Marcus Olivieri 0 7 5
Totals 0 7 5

Guelph Jr. Gryphons JV Kicking

# Name FGM XPA XPM
41 Ben Lane 0 1 1
Totals 0 1 1

Game Details

  • Alumni Stadium