skip navigation
Cambridge Lions JV
CAMJV
52 - 14 Final
KINJV
Kingston Grenadiers JV
1 2 3 4 T
Cambridge Lions JV 0 0 0 52 52
Kingston Grenadiers JV 0 0 0 14 14

Scoring Summary

    • NO SCORE

Cambridge Lions JV Passing

# Name Comp Att Yds TD Int Rate
13 Michael Warner 8 10 220 3 0 158.3
17 Joel Watson 4 7 26 0 0 65.2
Totals 12 17 246 3 0 152.6

Kingston Grenadiers JV Passing

# Name Comp Att Yds TD Int Rate
9 Carter Stephens 2 5 11 0 0 47.9
15 Robbie MacAdam 10 24 105 2 1 65.5
Totals 12 29 116 2 1 61.9

Cambridge Lions JV Rushing

# Name Att Yds Yds/Att TD
13 Michael Warner 4 64 16.0 2
14 Seth Robertson 1 12 12.0 0
19 Pierce Waigh 1 6 6.0 0
22 Ian Kuwibeara 3 20 6.7 0
25 Austin Kaus 10 63 6.3 1
39 Connor Brousseau 5 24 4.8 0
49 Tapiwa James 2 5 2.5 0
84 Teegan Wagler 5 23 4.6 0
Totals 31 217 7.0 3

Kingston Grenadiers JV Rushing

# Name Att Yds Yds/Att TD
15 Robbie MacAdam 2 16 8.0 0
28 Hunter Fowler 1 20 20.0 0
34 Calvin DuChene 14 68 4.9 0
Totals 17 104 6.1 0

Cambridge Lions JV Receiving

# Name Rec Yds Yds/Rec TD
10 Bradley Button 2 43 21.5 0
14 Seth Robertson 2 123 61.5 2
18 Jackson Lewis 4 54 13.5 1
43 Tanner Sullivan 3 19 6.3 0
81 Jake Bilitz 1 7 7.0 0
Totals 12 246 20.5 3

Kingston Grenadiers JV Receiving

# Name Rec Yds Yds/Rec TD
5 Malcolm Spence 0 0 0.0 0
6 Skylar Davis 4 42 10.5 2
26 Nicholas VanKoughnett 1 16 16.0 0
34 Calvin DuChene 1 -3 -3.0 0
36 Braeden MacMicken 1 2 2.0 0
82 Liam Silverson 1 8 8.0 0
84 Nigel Legood 4 51 12.8 0
Totals 12 116 9.7 2

Cambridge Lions JV Defensive

# Name Tck TTck Sck FF Int
29 Mitchell Heer 0 1 0.0 0 0
41 Greg Thomas 2 4 0.0 0 0
51 Nathan Warden 0 3 0.0 0 0
52 Braeden Berry 1 4 0.0 0 0
53 Matthew Perry 2 2 0.0 0 0
54 Grant Gilmour 5 7 0.0 0 0
55 Padit Phimmasone 0 2 0.0 0 0
56 Connor Martinez 2 3 0.0 0 0
59 Max Scheklesky 0 1 0.0 0 0
70 Keyon Gratton 1 1 0.0 0 0
73 Andrew Jackson 1 1 0.0 0 0
77 Justin Jardine 0 2 0.0 0 0
79 Brendan Brubacher 1 3 0.0 0 0
85 Riley Forbes 0 2 0.0 0 0
92 Owen McDonald 2 4 0.0 0 0
93 Daniel Taylor 3 3 0.0 0 0
95 Nathan Steckle 1 1 0.0 0 0
96 Braydan Schnieder 2 3 0.0 0 0
97 Jared Weiler 0 1 0.0 0 0
98 Harrison Shoniker 2 3 0.0 0 2
Totals 25 51 0.0 0 2

Kingston Grenadiers JV Defensive

# Name Tck TTck Sck FF Int
8 Dustin Hannah 2 3 0.0 0 0
18 Brandon Swain 0 1 0.0 0 0
31 Hunter Bannon 0 7 0.0 0 0
33 Hunter Ferguson 1 5 0.0 0 0
41 Doyle Merjavec 1 1 0.0 0 0
42 Cavan Ranger 0 3 0.0 0 0
43 Jacob Brewster 2 4 0.0 0 0
44 Ryan Sands 0 2 0.0 0 0
45 Alexander Jakubowski 1 5 0.0 0 0
47 Adam Kinney 1 4 0.0 0 0
48 Brodie Traise 1 3 0.0 0 0
51 Connor Hay 1 3 0.0 0 0
53 Carson Sherry 0 4 0.0 0 0
56 Braeden Cruji 1 8 1.0 0 0
67 Caleb James 0 2 0.0 0 0
76 Brennan Macey 3 5 0.0 0 0
93 Eric Johnston 0 1 0.0 0 0
94 Hadyn Carroll 0 1 0.0 0 0
96 Remy Rombough 0 1 0.0 0 0
97 Colby Rogers 0 5 0.0 0 0
Totals 14 68 1.0 0 0

Cambridge Lions JV Punt Returning

No Data Available

Kingston Grenadiers JV Punt Returning

# Name Returns Yds/Ret TD
5 Malcolm Spence 2 15.0 0
Totals 2 15.0 0

Cambridge Lions JV Kick Returning

No Data Available

Kingston Grenadiers JV Kick Returning

# Name Returns Yds Yds/Ret TD
5 Malcolm Spence 6 70 11.7 0
67 Caleb James 1 0 0.0 0
86 Daniel LeBlanc 1 0 0.0 0
Totals 8 70 8.8 0

Cambridge Lions JV Punting

No Data Available

Kingston Grenadiers JV Punting

# Name Punts Yds Avg
18 Brandon Swain 5 104 20.8
Totals 5 104 20.8

Game Details

  • Richardson Stadium