skip navigation
Guelph Jr. Gryphons JV
GUEJV
9 - 40 Final
LONJV
London Jr. Mustangs JV
1 2 3 4 T
Guelph Jr. Gryphons JV 0 0 0 9 9
London Jr. Mustangs JV 0 0 0 40 40

Scoring Summary

    • NO SCORE

Guelph Jr. Gryphons JV Passing

# Name Comp Att Yds TD Int Rate
2 Daniel Brown 8 22 19 1 0 60.0
Totals 8 22 19 1 0 60.0

London Jr. Mustangs JV Passing

# Name Comp Att Yds TD Int Rate
2 Ethan Chambers 0 2 0 0 0 39.6
9 Brian Harkness 5 7 110 0 0 113.7
Totals 5 9 110 0 0 99.3

Guelph Jr. Gryphons JV Rushing

# Name Att Yds Yds/Att TD
12 Johnathon Wegman 6 21 3.5 0
18 Kyle Ilczyna 6 16 2.7 0
20 Teo Jean-Gaston 4 11 2.8 0
Totals 16 48 3.0 0

London Jr. Mustangs JV Rushing

# Name Att Yds Yds/Att TD
2 Ethan Chambers 1 0 0.0 0
14 Patrick Murphy 0 0 0.0 0
21 Cam Guest 2 25 12.5 0
24 Timo Scheele 5 124 24.8 2
32 Shane Cameron 9 64 7.1 0
Totals 18 220 12.2 2

Guelph Jr. Gryphons JV Receiving

# Name Rec Yds Yds/Rec TD
1 Drake Davis 4 76 19.0 0
3 Hadi El-Miari 3 29 9.7 1
6 Cory Pryce 2 28 14.0 0
18 Kyle Ilczyna 0 0 0.0 0
25 Shaveenn Waidyatilake 0 0 0.0 0
88 Joel Nixon 1 6 6.0 0
Totals 10 139 13.9 1

London Jr. Mustangs JV Receiving

# Name Rec Yds Yds/Rec TD
14 Patrick Murphy 3 57 19.0 0
21 Cam Guest 1 2 2.0 0
32 Shane Cameron 1 45 45.0 1
Totals 5 104 20.8 1

Guelph Jr. Gryphons JV Defensive

# Name Tck TTck Sck FF Int
1 Drake Davis 0 1 0.0 0 0
3 Hadi El-Miari 0 1 0.0 0 0
6 Cory Pryce 1 1 0.0 0 0
7 Nathan Dixon 1 5 0.0 0 0
14 Lukas Mammoliti 0 2 0.0 0 0
22 Nicolas Bertolo 0 3 0.0 0 0
24 Anakin Guthrie 0 1 0.0 0 0
27 Carter Bray 1 3 0.0 0 0
33 Jack Alfieri 0 2 0.0 0 0
40 Enzo Njo 3 3 0.0 0 0
43 Kevin Alexander 0 1 0.0 0 0
45 Luis Alfieri 5 14 0.0 0 0
48 Kevin Hu 2 2 0.0 0 0
70 Owyn Summers-Slavin 0 1 0.0 0 0
79 Oliver Pond 1 1 0.0 0 0
95 Andrew Riley 0 1 1.0 0 0
99 Mitchell Price 1 1 2.0 0 0
Totals 15 43 3.0 0 0

London Jr. Mustangs JV Defensive

# Name Tck TTck Sck FF Int
1 Conor Badeen 2 2 0.0 0 0
3 L.J. Dyer 0 1 0.0 0 0
6 Oliver Griffiths 1 2 1.0 0 0
10 Adam Dekraker 3 3 0.0 0 0
17 Emerson Paleczny 1 1 0.0 0 0
18 Tanner Doxtator 0 1 0.0 0 0
21 Cam Guest 2 2 0.0 0 0
22 Reid Bedard 1 1 0.0 0 1
23 Luke Ciapka 3 3 0.0 0 0
24 Timo Scheele 2 3 0.0 0 0
25 Keegan Vanek 4 7 0.0 0 0
26 Mark Beukeboom 3 4 0.0 0 0
30 Cameron Biliski 1 1 0.0 0 0
44 Rudy Bukich 1 3 1.0 0 0
52 Chase Wittland 1 2 1.0 0 0
55 Luke Stiles 0 1 0.0 0 0
83 Felipe Villaquiran 1 1 0.0 0 0
88 Brett Timbeck 0 1 0.0 0 0
90 Lucas Csinos 3 6 1.0 0 0
92 Alex Pedda 2 4 0.0 0 0
95 Tyson Bauld 1 1 0.0 0 0
97 Zack Esteves 0 1 0.0 0 0
Totals 36 55 4.0 0 1

Guelph Jr. Gryphons JV Punt Returning

# Name Returns Yds/Ret TD
1 Drake Davis 1 4.0 0
86 Cesar Diaz 1 2.0 0
Totals 2 3.0 0

London Jr. Mustangs JV Punt Returning

# Name Returns Yds/Ret TD
14 Patrick Murphy 2 3.0 0
21 Cam Guest 1 18.0 0
Totals 3 8.0 0

Guelph Jr. Gryphons JV Kick Returning

# Name Returns Yds Yds/Ret TD
1 Drake Davis 1 9 9.0 0
4 Zach Swenerton 3 34 11.3 0
6 Cory Pryce 1 0 0.0 0
12 Johnathon Wegman 1 8 8.0 0
Totals 6 51 8.5 0

London Jr. Mustangs JV Kick Returning

# Name Returns Yds Yds/Ret TD
13 Jacob Murray 1 1 1.0 0
14 Patrick Murphy 1 22 22.0 0
35 Rick Burgess 1 0 0.0 0
Totals 3 23 7.7 0

Guelph Jr. Gryphons JV Punting

# Name Punts Yds Avg
41 Ben Lane 4 145 36.2
Totals 4 145 36.2

London Jr. Mustangs JV Punting

# Name Punts Yds Avg
6 Oliver Griffiths 4 106 26.5
Totals 4 106 26.5

Guelph Jr. Gryphons JV Kicking

# Name FGM XPA XPM
41 Ben Lane 1 0 0
Totals 1 0 0

London Jr. Mustangs JV Kicking

# Name FGM XPA XPM
6 Oliver Griffiths 0 5 4
Totals 0 5 4

Game Details

  • TD Stadium