skip navigation
Cumberland Panthers VR
CUMVR
7 - 31 Final
DURVR
Durham Dolphins VR
1 2 3 4 T
Cumberland Panthers VR 0 0 0 7 7
Durham Dolphins VR 0 0 0 31 31

Scoring Summary

    • NO SCORE

Cumberland Panthers VR Passing

# Name Comp Att Yds TD Int Rate
11 Alex Lawrie 12 27 121 1 0 70.1
Totals 12 27 121 1 0 70.1

Durham Dolphins VR Passing

# Name Comp Att Yds TD Int Rate
5 DEANDRE ROSE 10 18 97 1 0 89.4
10 Brady Crowe 1 1 6 0 0 91.7
14 JUSTIN ALIBERTI 1 1 14 0 0 118.8
Totals 12 20 117 1 0 93.1

Cumberland Panthers VR Rushing

# Name Att Yds Yds/Att TD
1 Noah Gauthier 3 15 5.0 0
11 Alex Lawrie 1 5 5.0 0
21 Rogean Wilson 4 6 1.5 0
27 Kian Williams 3 21 7.0 0
32 Quintin Gregory 4 17 4.2 0
Totals 15 64 4.3 0

Durham Dolphins VR Rushing

# Name Att Yds Yds/Att TD
3 DANIEL DAVY 10 86 8.6 0
5 DEANDRE ROSE 1 5 5.0 0
18 Minkah Adullah 8 101 12.6 2
Totals 19 192 10.1 2

Cumberland Panthers VR Receiving

# Name Rec Yds Yds/Rec TD
2 Jordan Taylor 1 2 2.0 0
3 Roberto Jimenez Bojorquez 4 38 9.5 0
21 Rogean Wilson 1 -1 -1.0 0
22 Daniel Oladejo 1 7 7.0 0
27 Kian Williams 1 -5 -5.0 0
88 Dylan St-Pierre 4 80 20.0 1
Totals 12 121 10.1 1

Durham Dolphins VR Receiving

# Name Rec Yds Yds/Rec TD
7 ANTHONY SMITH 2 18 9.0 0
13 TREY BRYDEN 1 7 7.0 0
23 YUSSEUF BOWERS-LEE 5 46 9.2 0
26 ATON O'NEIL 2 26 13.0 0
Totals 10 97 9.7 0

Cumberland Panthers VR Defensive

# Name Tck TTck Sck FF Int
4 Kristopher Dambrosio 2 2 0.0 0 0
5 Owen Ford 1 1 0.0 0 0
12 Eric Neill 0 0 0.0 0 0
14 Shane Koscher 2 4 0.0 0 0
17 Brayden Cassimiro 1 1 0.0 0 0
18 Jaden Brown 1 2 0.0 0 0
24 Emmanuel Aboagye-Gyan 2 3 0.0 0 0
25 Makayeo Hall 6 10 1.0 0 0
27 Kian Williams 3 4 0.0 0 0
32 Quintin Gregory 2 2 0.0 0 0
51 Malachi Millington 4 8 0.0 0 0
52 Samir Lucien 0 2 0.0 0 0
54 Christopher Young 0 1 1.0 0 0
85 Eliya Ilumbu 0 3 1.0 0 0
88 Dylan St-Pierre 1 2 0.0 0 0
Totals 25 45 3.0 0 0

Durham Dolphins VR Defensive

# Name Tck TTck Sck FF Int
1 DONOVAN SMALLS 2 2 0.0 0 0
2 KISHI KING 2 2 0.0 0 0
15 JONATHAN SOLIGO 1 1 0.0 0 0
22 CRAIG GONSALVES 6 7 0.0 0 0
27 HUSSAIN KHAN 1 1 0.0 0 0
31 THOMAS ROADKNIGHT 2 2 0.0 0 0
33 ROHAN GRANSTON 1 1 1.0 0 0
40 Van Wishart 7 9 2.0 0 0
43 TYLER MUNRO 4 8 0.0 0 0
45 CRISTIAN CLAROS-AYALA 5 7 0.0 0 0
55 ZACK WILSON 2 3 0.0 0 0
90 JAMES STOCKWOOD 2 3 0.0 0 0
99 PETER RIDEOUT 2 3 0.0 0 0
Totals 37 49 3.0 0 0

Cumberland Panthers VR Punt Returning

# Name Returns Yds/Ret TD
27 Kian Williams 4 11.8 0
Totals 4 11.8 0

Durham Dolphins VR Punt Returning

# Name Returns Yds/Ret TD
11 BAILEY GRIMES 2 20.5 0
13 TREY BRYDEN 2 15.5 0
23 YUSSEUF BOWERS-LEE 1 16.0 0
31 THOMAS ROADKNIGHT 1 3.0 0
Totals 6 15.2 0

Cumberland Panthers VR Kick Returning

# Name Returns Yds Yds/Ret TD
27 Kian Williams 4 85 21.2 0
80 Brandon Dubreuil 1 15 15.0 0
Totals 5 100 20.0 0

Durham Dolphins VR Kick Returning

# Name Returns Yds Yds/Ret TD
13 TREY BRYDEN 1 12 12.0 0
Totals 1 12 12.0 0

Cumberland Panthers VR Punting

# Name Punts Yds Avg
4 Kristopher Dambrosio 1 0 0.0
86 Tristan Paquette 4 105 26.2
Totals 5 105 21.0

Durham Dolphins VR Punting

# Name Punts Yds Avg
77 ADAM RISBEY 4 127 31.8
Totals 4 127 31.8

Cumberland Panthers VR Kicking

# Name FGM XPA XPM
32 Quintin Gregory 0 1 1
Totals 0 1 1

Durham Dolphins VR Kicking

# Name FGM XPA XPM
77 ADAM RISBEY 1 3 3
Totals 1 3 3

Game Details

  • Pine RIdge Secondary
  • 250
  • Sunny
  • 19