skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
3 Jake Heydon ESSJV 8 96 149 64.4 1842 12.4 0 23 230.2 13 110.5
12 Ryan Licandro CUMJV 8 116 215 54.0 1662 7.7 4 19 207.8 5 99.0
13 Michael Warner CAMJV 8 90 146 61.6 1605 11.0 0 19 200.6 1 136.0
11 Daniel Eldridge HAMJV 8 103 186 55.4 1442 7.8 1 13 180.2 6 90.4
9 Keagan Hall BURJV 8 109 182 59.9 1399 7.7 0 14 174.9 4 100.5
14 Ethan Reid NIAJV 8 88 169 52.1 1219 7.2 0 10 152.4 6 80.5
12 JADEN RICHARDS DURJV 7 46 100 46.0 1042 10.4 0 13 148.9 4 106.8
12 James Duke MISJV 8 74 158 46.8 887 5.6 0 5 110.9 7 56.6
15 Robbie MacAdam KINJV 8 73 135 54.1 866 6.4 0 8 108.2 9 65.8
9 Brian Harkness LONJV 8 43 86 50.0 728 8.5 0 3 91.0 4 71.3
7 Bryce Russell OTTJV 8 48 71 67.6 701 9.9 0 3 87.6 5 84.3
11 Wesley Tshimanga OTTJV 7 38 64 59.4 493 7.7 0 3 70.4 2 86.3
2 Daniel Brown GUEJV 7 58 144 40.3 331 2.3 0 2 47.3 0 52.8
2 Thomas Hubbard KINJV 5 22 59 37.3 330 5.6 0 4 66.0 3 57.9
2 Ethan Chambers LONJV 7 13 38 34.2 272 7.2 0 1 38.9 2 47.3
12 Elijah Paulsen BURJV 3 14 21 66.7 249 11.9 0 4 83.0 3 107.0
17 Joel Watson CAMJV 5 13 30 43.3 204 6.8 0 2 40.8 0 88.8
9 Carter Stephens KINJV 6 18 41 43.9 190 4.6 0 2 31.7 5 34.7
11 Xavier Gervais CUMJV 3 7 18 38.9 151 8.4 0 3 50.3 0 109.0
12 Devon Shiller-Cleveland NIAJV 2 3 8 37.5 135 16.9 0 1 67.5 0 125.0
8 Peyton Garvin GUEJV 6 19 50 38.0 129 2.6 0 0 21.5 0 46.2
56 Richard Graham CUMJV 2 3 3 100.0 111 37.0 0 0 55.5 0 118.8
7 Kaidan Gilbert HAMJV 8 6 9 66.7 34 3.8 0 0 4.2 0 73.4
5 Malik Henry BURJV 1 1 2 50.0 27 13.5 0 0 27.0 0 95.8
14 Zachary Salehe OTTJV 5 4 5 80.0 23 4.6 0 0 4.6 0 85.8
9 Mitchell Kosikar ESSJV 1 1 1 100.0 17 17.0 0 0 17.0 0 118.8
3 TRYSTEN COUTO DURJV 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
19 Ethan Berry GUEJV 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
30 Joshua McBain MISJV 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 5

Displaying Results 1 - 30 of 141

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
19 Boriz Wright ESSJV 7 99 893 9.0 10 0 127.6
4 Jeremiah Nyambiya NIAJV 8 90 696 7.7 7 0 87.0
1 John Lubemba OTTJV 7 75 600 8.0 4 0 85.7
30 Josh Munoz BURJV 7 94 568 6.0 5 0 81.1
12 JADEN RICHARDS DURJV 7 45 522 11.6 4 0 74.6
22 Jayden Kerr MISJV 8 99 434 4.4 2 0 54.2
24 Timo Scheele LONJV 5 40 413 10.3 4 0 82.6
32 Shane Cameron LONJV 8 59 405 6.9 3 0 50.6
32 Marvin Simba CUMJV 7 66 351 5.3 4 0 50.1
22 Jawaun Smith HAMJV 7 34 339 10.0 4 0 48.4
13 Michael Warner CAMJV 8 32 289 9.0 7 0 36.1
34 Calvin DuChene KINJV 5 62 275 4.4 0 0 55.0
21 Brayden Kelly HAMJV 7 36 260 7.2 3 0 37.1
39 Connor Brousseau CAMJV 8 43 247 5.7 0 0 30.9
33 Daniel Briere OTTJV 6 28 224 8.0 0 0 37.3
84 Teegan Wagler CAMJV 8 39 210 5.4 1 0 26.2
21 Cam Guest LONJV 8 33 210 6.4 2 0 26.2
25 Austin Kaus CAMJV 8 45 206 4.6 1 0 25.8
85 Ben Williams OTTJV 8 20 204 10.2 0 0 25.5
1 JAYDEN SMITH DURJV 5 30 199 6.6 0 0 39.8
21 Lovely Tshibanda OTTJV 3 19 172 9.1 0 0 57.3
22 Ian Kuwibeara CAMJV 7 27 166 6.1 2 0 23.7
2 Daniel Brown GUEJV 6 17 155 9.1 1 0 25.8
30 Kodi McCrate ESSJV 4 25 147 5.9 2 0 36.8
2 Sito Berrio BURJV 7 34 146 4.3 1 0 20.9
11 JACOB GRIMES DURJV 4 26 134 5.2 0 0 33.5
33 Kevens Vernet CUMJV 3 20 130 6.5 1 0 43.3
44 Scott Fulton CUMJV 6 22 128 5.8 0 0 21.3
13 Austin Talosi HAMJV 8 21 125 6.0 2 0 15.6
22 Enzey Youyoute NIAJV 5 27 124 4.6 2 0 24.8

Page 1 of 5

Displaying Results 1 - 30 of 141

Page 1 of 6

Displaying Results 1 - 30 of 152

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
14 Seth Robertson CAMJV 8 27 748 27.7 11 0 93
1 Justin Pope ESSJV 6 26 665 25.6 12 0 110
84 Nigel Legood KINJV 8 46 608 13.2 6 0 76
30 BRANDON GARWE DURJV 7 19 539 28.4 4 0 77
14 Patrick Murphy LONJV 8 28 514 18.4 2 0 64
7 Kevin Victome CUMJV 7 27 474 17.6 7 2 67
14 Drake Bodi HAMJV 8 33 461 14.0 4 0 57
1 Sebastian Masotti HAMJV 8 23 459 20.0 3 1 57
2 Ethan MacKinnon ESSJV 8 20 435 21.8 4 0 54
96 Trey O’Brien OTTJV 7 21 398 19.0 1 0 56
18 Jackson Lewis CAMJV 7 26 367 14.1 4 0 52
5 Endy Youyoute NIAJV 7 24 367 15.3 3 0 52
3 Ryan Ogilvie HAMJV 8 20 364 18.2 4 0 45
21 Liam Keary BURJV 8 21 356 17.0 4 0 44
3 Hadi El-Miari GUEJV 8 34 356 10.5 2 0 44
83 Reid Matthew BURJV 7 21 349 16.6 5 0 49
15 Joshua Macleod MISJV 8 22 344 15.6 2 0 43
85 Kenny Sproat BURJV 8 31 310 10.0 6 1 38
21 Cam Guest LONJV 8 19 275 14.5 2 0 34
85 Ben Williams OTTJV 7 14 262 18.7 2 0 37
10 Bradley Button CAMJV 7 14 254 18.1 3 0 36
84 Owen Tofano NIAJV 5 16 251 15.7 1 0 50
5 Nick Brajkovic ESSJV 8 19 250 13.2 2 0 31
1 Jonathan Aoude CUMJV 6 21 229 10.9 1 1 38
15 Conor MacDonald CUMJV 5 5 220 44.0 2 0 44
83 Theodore Johnson ESSJV 3 16 219 13.7 1 0 73
11 JACOB GRIMES DURJV 4 8 212 26.5 3 0 53
88 Eric Cabral BURJV 8 13 208 16.0 1 0 26
11 Xavier Gervais CUMJV 5 9 196 21.8 5 0 39
82 Curtis Neilson NIAJV 4 4 186 46.5 2 0 46

Page 1 of 6

Displaying Results 1 - 30 of 152

Page 1 of 13

Displaying Results 1 - 30 of 375

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
45 Luis Alfieri GUEJV 8 35 45 80 3 1.0 3 0 0 0 0 0 0 0 1
56 Braeden Cruji KINJV 8 10 49 59 2 2.5 0 0 0 0 0 0 0 0 0
31 Hunter Bannon KINJV 8 12 46 58 0 0.0 0 0 0 0 0 0 0 0 0
1 Draven Maiato MISJV 8 26 31 57 4 1.0 0 0 0 0 0 1 0 0 2
52 Braeden Berry CAMJV 8 23 29 52 2 3.0 2 0 1 0 0 0 0 0 1
96 Braydan Schnieder CAMJV 8 28 20 48 2 1.0 0 0 3 0 0 0 0 0 4
5 Ryan Butler MISJV 8 27 21 48 1 0.0 2 0 1 1 2 0 1 1 3
55 Kaiden Burdick ESSJV 8 22 25 47 4 1.0 2 0 2 0 0 0 0 0 1
30 Joshua McBain MISJV 8 27 20 47 9 0.0 1 0 1 1 1 0 0 0 1
42 ANDREAS MISSIOS DURJV 7 26 18 44 2 1.0 3 0 0 0 0 0 0 0 0
54 Grant Gilmour CAMJV 8 29 14 43 4 1.5 1 0 1 0 0 0 1 0 3
7 Nathan Dixon GUEJV 8 21 18 39 1 1.0 3 0 1 0 0 0 1 0 3
6 Ethan Sardella MISJV 7 18 19 37 8 1.0 1 0 1 0 0 0 3 0 0
50 Zach Melnyk NIAJV 7 13 23 36 4 1.0 0 0 0 0 0 0 0 0 2
16 Oliver Tetreault CUMJV 8 18 17 35 0 1.0 2 0 1 0 0 0 0 0 2
25 Keegan Vanek LONJV 8 23 12 35 0 0.0 1 0 1 0 0 0 0 0 4
7 Eric Neilson NIAJV 7 14 21 35 1 4.0 0 0 0 0 0 0 0 0 0
98 Kieran Maharry-Bradshaw OTTJV 7 19 16 35 1 2.0 2 0 0 0 0 0 0 0 1
40 Enzo Njo GUEJV 8 19 14 33 5 2.0 2 0 0 0 0 0 0 0 0
42 Dante Schirripa HAMJV 8 23 10 33 7 1.0 0 0 0 0 0 0 0 0 3
41 Greg Thomas CAMJV 8 15 17 32 3 3.5 1 0 0 0 0 0 1 0 0
1 Conor Badeen LONJV 8 19 13 32 0 1.0 1 0 0 1 1 0 0 0 0
43 Ethan Monaghan BURJV 7 22 9 31 1 0.0 0 0 5 0 1 0 5 1 3
56 Richard Graham CUMJV 8 14 16 30 5 1.0 0 0 0 0 0 1 1 0 4
50 Zack Argent ESSJV 8 20 10 30 2 0.0 1 0 0 0 0 0 0 0 1
2 Markaedyn Nelson OTTJV 8 21 9 30 0 0.0 0 0 5 1 1 0 0 0 4
27 Justice Koradi CUMJV 8 16 13 29 0 0.0 1 0 1 0 0 0 0 0 4
97 AARON ARMITAGE DURJV 7 18 11 29 1 0.0 1 0 0 0 0 0 0 0 1
76 Brennan Macey KINJV 8 7 22 29 2 0.0 1 0 0 0 0 0 1 0 3
10 Adam Dekraker LONJV 7 19 10 29 1 0.0 1 0 0 0 0 0 0 0 2

Page 1 of 13

Displaying Results 1 - 30 of 375

Page 1 of 3

Displaying Results 1 - 30 of 61

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
10 Shawn Lukusa OTTJV 6 17 445 26.2 1
1 Justin Pope ESSJV 5 13 349 26.8 2
14 Seth Robertson CAMJV 6 23 328 14.3 0
27 Justice Koradi CUMJV 8 21 265 12.6 1
1 Draven Maiato MISJV 7 23 259 11.3 1
32 Isaiah Mackey NIAJV 5 16 241 15.1 0
7 Kevin Victome CUMJV 6 15 237 15.8 1
24 Owen Jones NIAJV 5 18 234 13.0 0
21 Liam Keary BURJV 7 19 174 9.2 0
11 JACOB GRIMES DURJV 3 5 151 30.2 1
14 Drake Bodi HAMJV 7 16 148 9.2 0
21 Cam Guest LONJV 6 11 138 12.5 0
3 Ryan Ogilvie HAMJV 5 9 131 14.6 0
27 Joshua Baka OTTJV 4 5 128 25.6 1
1 Drake Davis GUEJV 6 16 126 7.9 0
31 Shadi Abdelmalek MISJV 7 16 100 6.2 0
14 Patrick Murphy LONJV 6 15 97 6.5 1
30 BRANDON GARWE DURJV 4 9 95 10.6 0
28 Jacob Succar NIAJV 3 5 86 17.2 1
1 Sebastian Masotti HAMJV 2 4 85 21.2 0
5 Malcolm Spence KINJV 5 8 80 10.0 0
22 Jayden Kerr MISJV 2 5 76 15.2 0
84 Nigel Legood KINJV 4 9 74 8.2 0
18 Cyrus McGarrell ESSJV 5 7 64 9.1 0
13 SHAHEIM HEATH DURJV 2 4 54 13.5 0
26 Eric Faubert BURJV 5 5 49 9.8 0
96 Braydan Schnieder CAMJV 2 3 48 16.0 0
23 Jacob Asselin OTTJV 3 6 32 5.3 0
16 TRISTAN KINDRACHUK DURJV 1 1 21 21.0 0
22 Reid Bedard LONJV 1 3 19 6.3 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 4

Displaying Results 1 - 30 of 100

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
56 Zack Ihasz BURJV 6 12 279 23.2 0
5 Malcolm Spence KINJV 5 18 278 15.4 1
84 Nigel Legood KINJV 6 12 272 22.7 0
21 Liam Keary BURJV 3 6 208 34.7 1
28 Jacob Succar NIAJV 3 5 189 37.8 1
32 Isaiah Mackey NIAJV 3 9 182 20.2 0
23 Thomas Ness GUEJV 6 18 180 10.0 0
84 Teegan Wagler CAMJV 4 5 175 35.0 0
21 Cam Guest LONJV 5 10 165 16.5 0
3 Ryan Ogilvie HAMJV 3 6 154 25.7 0
18 Cyrus McGarrell ESSJV 4 6 150 25.0 0
14 Drake Bodi HAMJV 4 8 138 17.2 0
10 Shawn Lukusa OTTJV 3 3 129 43.0 1
1 John Lubemba OTTJV 2 3 128 42.7 0
24 Owen Jones NIAJV 4 6 114 19.0 0
8 Bryce Twohey LONJV 3 6 99 16.5 0
1 Draven Maiato MISJV 3 4 97 24.2 0
43 Tanner Sullivan CAMJV 3 6 93 15.5 0
7 Kevin Victome CUMJV 4 8 85 10.6 0
30 Mateo Corritore NIAJV 1 2 84 42.0 0
11 Xavier Gervais CUMJV 1 4 81 20.2 0
31 Shadi Abdelmalek MISJV 3 3 79 26.3 0
1 Drake Davis GUEJV 5 6 77 12.8 0
30 BRANDON GARWE DURJV 2 3 75 25.0 0
3 L.J. Dyer LONJV 2 4 58 14.5 0
1 JAYDEN SMITH DURJV 2 3 50 16.7 0
25 Zachary Sagriff KINJV 3 3 46 15.3 0
14 Patrick Murphy LONJV 3 4 46 11.5 0
1 Jonathan Aoude CUMJV 3 3 45 15.0 0
2 Ethan MacKinnon ESSJV 4 4 42 10.5 0

Page 1 of 4

Displaying Results 1 - 30 of 100

Punting

 #  Name  Team  G  Punts  Yds  Avg
56 Richard Graham CUMJV 3 8 312 39.0
3 Jake Heydon ESSJV 4 13 495 38.1
11 Xavier Gervais CUMJV 5 30 1142 38.1
34 James Hanlon ESSJV 3 11 390 35.5
23 Jaylen Smith HAMJV 6 30 991 33.0
12 JADEN RICHARDS DURJV 6 23 751 32.7
30 Joshua McBain MISJV 7 46 1491 32.4
15 Faiyaz Patel HAMJV 1 6 191 31.8
25 John Serrano NIAJV 2 6 188 31.3
6 Winfield Organ NIAJV 1 6 185 30.8
70 Keyon Gratton CAMJV 1 7 212 30.3
1 Sebastian Masotti HAMJV 1 1 30 30.0
41 Ben Lane GUEJV 8 49 1461 29.8
30 Mateo Corritore NIAJV 5 17 495 29.1
6 Oliver Griffiths LONJV 8 47 1357 28.9
21 Lovely Tshibanda OTTJV 1 4 113 28.2
17 Joel Watson CAMJV 6 32 880 27.5
15 Marcus Olivieri OTTJV 6 29 780 26.9
34 Nico Gabriele BURJV 8 43 1123 26.1
18 Brandon Swain KINJV 8 36 939 26.1
22 Jayden Kerr MISJV 1 3 77 25.7
75 NICOLAS DE COUVREUR DURJV 2 2 48 24.0
22 Jawaun Smith HAMJV 1 4 87 21.8
1 JAYDEN SMITH DURJV 1 3 56 18.7

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
34 Nico Gabriele BURJV 8 12 8 0.7 33 32 1.0 2
41 Ben Lane GUEJV 6 8 6 0.8 4 4 1.0 1
3 Jake Heydon ESSJV 7 6 4 0.7 31 28 0.9 4
51 Nathan Warden CAMJV 6 5 3 0.6 26 25 1.0 1
11 Xavier Gervais CUMJV 5 3 3 1.0 7 13 1.9 0
6 Oliver Griffiths LONJV 4 3 3 1.0 5 4 0.8 0
16 TRISTAN KINDRACHUK DURJV 5 4 2 0.5 5 4 0.8 2
23 Jaylen Smith HAMJV 5 4 2 0.5 14 14 1.0 3
18 Brandon Swain KINJV 4 2 2 1.0 9 8 0.9 0
83 Felipe Villaquiran LONJV 6 2 2 1.0 7 6 0.9 0
15 Marcus Olivieri OTTJV 6 2 2 1.0 18 13 0.7 0
4 Chey Charles MISJV 6 5 1 0.2 7 5 0.7 1
83 Zachary Zervos CAMJV 1 0 0 0.0 5 5 1.0 0
17 Joel Watson CAMJV 1 0 0 0.0 0 0 0.0 1
50 Zack Argent ESSJV 1 0 0 0.0 0 0 0.0 0
31 Shadi Abdelmalek MISJV 1 0 0 0.0 1 1 1.0 0
6 Winfield Organ NIAJV 1 0 0 0.0 1 1 1.0 0
30 Mateo Corritore NIAJV 6 1 0 0.0 19 19 1.0 1
91 Gerrid Holton NIAJV 3 5 0 0.0 0 0 0.0 2