skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Burlington 13 40 37 39 129
Cambridge 14 17 3 133 167
Cumberland 3 28 17 38 86
Durham 14 38 15 67 134
Essex 14 30 25 49 118
Guelph 0 1 0 7 8
Hamilton 28 28 10 53 119
Kingston 7 0 0 59 66
London 14 7 0 40 61
Mississauga 14 10 6 29 59
Niagara 7 35 7 67 116
Ottawa 16 31 26 34 107

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Hamilton 4 63 95 66.3 1072 11.3 0 9 268.0 4 118.4 12 91
Cambridge 4 54 90 60.0 1060 11.8 0 13 265.0 0 140.7 2 7
Burlington 4 65 100 65.0 877 8.8 0 7 219.2 2 107.8 0 0
Essex 4 40 71 56.3 821 11.6 0 8 205.2 7 95.2 1 11
Durham 4 33 60 55.0 765 12.8 0 9 191.2 1 132.6 0 0
Niagara 4 40 83 48.2 714 8.6 0 6 178.5 3 87.1 0 0
Cumberland 4 48 93 51.6 605 6.5 0 6 151.2 2 84.7 7 25
Ottawa 4 37 70 52.9 588 8.4 0 5 147.0 2 93.0 11 50
Kingston 4 56 114 49.1 587 5.1 0 7 146.8 7 59.4 8 59
London 4 25 59 42.4 423 7.2 0 1 105.8 3 51.7 8 40
Mississauga 4 38 68 55.9 367 5.4 0 2 91.8 1 74.8 7 53
Guelph 4 33 81 40.7 265 3.3 0 0 66.2 0 49.7 7 120

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
Ottawa 4 110 796 7.2 4 0 199.0
Durham 4 65 683 10.5 6 0 170.8
Cambridge 4 109 667 6.1 7 0 166.8
Niagara 4 71 638 9.0 8 0 159.5
London 4 87 510 5.9 5 0 127.5
Essex 4 81 501 6.2 5 0 125.2
Hamilton 4 71 466 6.6 7 0 116.5
Burlington 4 81 416 5.1 8 0 104.0
Cumberland 4 88 412 4.7 4 0 103.0
Mississauga 4 93 383 4.1 2 1 95.8
Kingston 4 57 244 4.3 2 0 61.0
Guelph 4 34 70 2.1 0 0 17.5

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Hamilton 4 69 1067 15.5 9 0 266
Cambridge 4 54 1060 19.6 13 0 265
Burlington 4 65 877 13.5 7 0 219
Essex 4 41 819 20.0 8 0 204
Durham 4 34 765 22.5 7 0 191
Niagara 4 41 714 17.4 8 0 178
Cumberland 4 49 613 12.5 6 0 153
Kingston 4 56 587 10.5 7 0 146
Ottawa 4 32 567 17.7 4 0 141
London 4 25 418 16.7 1 0 104
Mississauga 4 38 367 9.7 1 0 91
Guelph 4 33 265 8.0 1 0 66

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Kingston 4 69 152 221 10 3.0 3 0 0 0 0 0 0 0 5
Ottawa 4 111 107 218 6 10.0 7 2 11 2 4 1 3 0 17
Guelph 4 96 116 212 13 7.0 6 0 1 0 0 0 2 0 3
Cambridge 4 113 93 206 8 14.0 8 1 5 0 1 1 1 0 10
London 4 147 59 206 3 5.0 5 0 1 0 0 0 0 0 9
Mississauga 4 102 92 194 12 3.0 3 0 6 2 3 0 2 1 6
Essex 4 116 75 191 18 6.0 6 1 6 0 1 0 2 0 6
Niagara 4 69 104 173 10 5.0 5 0 6 0 0 2 0 0 10
Cumberland 4 85 67 152 4 5.0 5 1 1 0 1 1 0 0 15
Durham 4 109 40 149 4 5.0 6 1 1 1 2 0 0 0 13
Burlington 4 106 40 146 17 5.0 6 0 5 0 0 0 3 0 8
Hamilton 4 88 34 122 16 8.0 2 0 1 1 1 1 0 0 27

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Cumberland 4 25 310 12.4 1
Ottawa 4 14 259 18.5 2
Cambridge 4 17 241 14.2 1
Essex 4 12 241 20.1 2
Hamilton 4 18 204 11.3 0
Durham 4 10 184 18.4 1
Niagara 4 17 162 9.5 0
Burlington 4 19 148 7.8 0
Mississauga 4 22 129 5.9 0
London 4 14 125 8.9 0
Kingston 4 12 100 8.3 0
Guelph 4 12 84 7.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Burlington 4 16 398 24.9 1
Kingston 4 25 317 12.7 0
Niagara 4 19 309 16.3 0
Hamilton 4 14 259 18.5 0
London 4 18 257 14.3 0
Cumberland 4 20 224 11.2 0
Ottawa 4 4 204 51.0 1
Cambridge 4 7 182 26.0 1
Essex 4 9 170 18.9 0
Guelph 4 26 160 6.2 0
Mississauga 4 12 108 9.0 0
Durham 4 4 55 13.8 0

Punting

 Team  G  Punts  Yds  Avg
Durham 4 13 911 70.1
Essex 4 17 646 38.0
Cumberland 4 24 895 37.3
Niagara 4 17 530 31.2
Guelph 4 29 874 30.1
London 4 26 772 29.7
Hamilton 4 16 471 29.4
Mississauga 4 23 665 28.9
Cambridge 4 19 539 28.4
Burlington 4 26 706 27.2
Kingston 4 21 537 25.6
Ottawa 4 18 455 25.3

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
Burlington 4 6 5 0.8 16 15 0.9 1
Cambridge 4 4 3 0.8 22 22 1.0 2
Hamilton 4 5 3 0.6 14 14 1.0 2
Cumberland 4 32 2 0.1 5 11 2.2 1
Essex 4 3 2 0.7 15 13 0.9 3
London 4 2 2 1.0 7 6 0.9 0
Kingston 4 1 1 1.0 9 9 1.0 0
Mississauga 4 1 1 1.0 7 6 0.9 0
Ottawa 4 1 1 1.0 15 12 0.8 0
Durham 4 2 0 0.0 1 1 1.0 2
Guelph 4 2 0 0.0 1 1 1.0 1
Niagara 4 2 0 0.0 15 15 1.0 1

Team Stats

 Team  G  1st Downs  TOT YRD
Cambridge 4 76 1727
Hamilton 4 60 1538
Durham 4 0 1448
Ottawa 4 59 1384
Niagara 4 57 1352
Essex 4 57 1322
Burlington 4 66 1293
Cumberland 4 43 1017
London 4 39 933
Kingston 4 46 831
Mississauga 4 38 750
Guelph 4 9 335