skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
15 Dakota Brown GUEVR 4 44 95 46.3 885 9.3 1 7 221.2 3 90.9
4 Travis Arp NIAVR 3 71 115 61.7 865 7.5 0 10 288.3 0 113.9
18 Jackson White CAMVR 4 46 88 52.3 753 8.6 0 7 188.2 3 93.6
1 Alex Brophy MISVR 4 41 100 41.0 706 7.1 0 4 176.5 4 62.3
3 Jake Pow LONVR 4 37 59 62.7 648 11.0 0 3 162.0 2 102.9
11 Alex Lawrie CUMVR 4 49 94 52.1 622 6.6 0 9 155.5 5 82.8
5 DEANDRE ROSE DURVR 4 40 66 60.6 594 9.0 0 5 148.5 3 96.4
9 Michael Beale ESSVR 4 37 75 49.3 569 7.6 0 3 142.2 3 71.5
3 Jordan Rimac HAMVR 4 45 82 54.9 547 6.7 0 5 136.8 2 85.8
7 James Keenan OTTVR 4 36 66 54.5 473 7.2 0 4 118.2 6 59.7
8 Mitchell Dowd KINVR 3 28 55 50.9 292 5.3 0 2 97.3 3 56.0
12 Ben Maracle KINVR 4 22 52 42.3 262 5.0 1 3 65.5 0 77.6
7 Austin Reid BURVR 3 27 60 45.0 261 4.3 0 0 87.0 3 36.9
9 Brayden Lassenba OTTVR 2 16 25 64.0 232 9.3 0 4 116.0 3 94.1
2 Colton Allen ESSVR 4 12 24 50.0 217 9.0 0 1 54.2 1 78.0
4 Ethan Stokes BURVR 3 12 30 40.0 210 7.0 0 1 70.0 1 61.8
10 Andrew Horscroft CAMVR 4 8 17 47.1 119 7.0 0 0 29.8 2 30.9
1 Noah Gauthier CUMVR 2 5 12 41.7 58 4.8 0 0 29.0 1 22.2
9 Cameron McEachern KINVR 3 4 11 36.4 53 4.8 0 0 17.7 2 12.9
16 Alexander Di Pietro HAMVR 4 1 4 25.0 26 6.5 0 1 6.5 0 93.8
12 Jacob Beukeboom LONVR 4 2 6 33.3 26 4.3 0 1 6.5 0 87.5
2 Drew Freake KINVR 3 2 5 40.0 21 4.2 0 0 7.0 1 13.3
10 Brady Crowe DURVR 2 2 3 66.7 15 5.0 0 0 7.5 1 38.9
14 JUSTIN ALIBERTI DURVR 2 1 5 20.0 14 2.8 0 0 7.0 0 39.6
15 Ryan Seftel MISVR 3 2 6 33.3 10 1.7 0 0 3.3 1 2.8
16 Aiden Mitrevski ESSVR 3 0 1 0.0 0 0.0 0 0 0.0 0 39.6
16 Adam Shoemaker GUEVR 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Page 1 of 5

Displaying Results 1 - 30 of 142

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
5 Jean-Paul Cimankinda OTTVR 4 85 904 10.6 5 0 226.0
7 Tazie Vang Bell LONVR 4 64 626 9.8 6 0 156.5
7 Tavian Shand CAMVR 4 73 479 6.6 4 0 119.8
8 Josh Ferguson NIAVR 3 42 357 8.5 0 0 119.0
5 Romario Brown MISVR 3 57 320 5.6 2 0 106.7
28 Levar Anderson HAMVR 3 25 283 11.3 3 0 94.3
3 Jordan Rimac HAMVR 4 23 257 11.2 1 0 64.2
1 Jacob Savoni ESSVR 1 24 244 10.2 2 0 244.0
21 Maxwell Gyimah HAMVR 4 26 196 7.5 1 0 49.0
3 DANIEL DAVY DURVR 4 35 185 5.3 0 0 46.2
7 James Keenan OTTVR 3 16 170 10.6 0 0 56.7
27 Nash Prieur ESSVR 4 24 160 6.7 1 0 40.0
21 Rogean Wilson CUMVR 4 19 143 7.5 0 0 35.8
18 Minkah Adullah DURVR 3 15 135 9.0 2 0 45.0
15 Dakota Brown GUEVR 4 20 130 6.5 3 0 32.5
32 Quintin Gregory CUMVR 4 18 113 6.3 0 0 28.2
7 Kaine Stevenson ESSVR 4 24 108 4.5 3 1 27.0
15 Juquon Uylett LONVR 4 14 106 7.6 0 0 26.5
21 Thamer El- Husani ESSVR 1 12 103 8.6 0 0 103.0
6 Nikolas Reyes KINVR 2 2 96 48.0 1 0 48.0
33 Keegan Wardhaugh KINVR 4 42 92 2.2 0 0 23.0
20 Hayden Tripp OTTVR 3 12 92 7.7 0 0 30.7
25 Kikonde Mwondha ESSVR 4 15 87 5.8 1 0 21.8
27 Sam Van Noppen OTTVR 2 9 86 9.6 0 0 43.0
3 Jake Pow LONVR 4 9 76 8.4 1 0 19.0
12 Jacob Beukeboom LONVR 4 9 75 8.3 2 0 18.8
1 Ayden Amestoy BURVR 2 20 74 3.7 1 0 37.0
40 William Layman ESSVR 4 6 72 12.0 0 0 18.0
2 Tanner Nelmes GUEVR 4 27 65 2.4 0 0 16.2
18 Jackson White CAMVR 4 13 64 4.9 0 0 16.0

Page 1 of 5

Displaying Results 1 - 30 of 142

Page 1 of 6

Displaying Results 1 - 30 of 151

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
3 Clark Barnes GUEVR 4 10 371 37.1 4 0 92
88 Dylan St-Pierre CUMVR 4 18 301 16.7 4 0 75
88 Willi-Pierre Dimbongi OTTVR 4 21 297 14.1 4 0 74
8 Isaac Crawford MISVR 4 14 283 20.2 2 0 70
4 Griffin Campbell LONVR 4 14 263 18.8 1 0 65
9 Keaton Bruggeling NIAVR 3 18 239 13.3 3 0 79
12 Daniel Serravalle NIAVR 3 22 237 10.8 3 0 79
13 TREY BRYDEN DURVR 3 13 233 17.9 2 0 77
6 Tommy Nield GUEVR 3 15 219 14.6 1 0 73
3 Matt James ESSVR 4 11 206 18.7 1 0 51
88 Joshua Jack MISVR 4 7 191 27.3 1 0 47
21 Romy Simpson CAMVR 4 9 190 21.1 3 0 47
12 Dieng Chuol CAMVR 4 10 189 18.9 2 0 47
84 Benjamin McAlpine CAMVR 3 12 177 14.8 0 0 59
3 Roberto Jimenez Bojorquez CUMVR 4 12 176 14.7 2 0 44
22 Dylan Wilkins HAMVR 4 13 164 12.6 0 0 41
6 Nikolas Reyes KINVR 4 13 162 12.5 2 1 40
7 Kaine Stevenson ESSVR 4 12 153 12.8 0 0 38
13 Matthew McDonald KINVR 4 14 147 10.5 1 0 36
13 Savaughn Magnaye-Jones HAMVR 4 10 144 14.4 0 0 36
4 Jacob Patten HAMVR 4 9 143 15.9 4 0 35
85 Honoreal Iloki OTTVR 4 15 140 9.3 1 0 35
2 Justin Succar NIAVR 3 13 139 10.7 3 0 46
26 ATON O'NEIL DURVR 3 7 134 19.1 0 0 44
6 Justin Nickson LONVR 4 4 132 33.0 1 0 33
1 Keontae King GUEVR 2 8 130 16.2 1 0 65
19 Shane Purdy ESSVR 4 6 115 19.2 2 0 28
86 Zachary Farray BURVR 3 6 114 19.0 0 0 38
26 Matteo DiBellonia NIAVR 2 7 113 16.1 0 0 56
23 YUSSEUF BOWERS-LEE DURVR 2 7 112 16.0 2 0 56

Page 1 of 6

Displaying Results 1 - 30 of 151

Page 1 of 13

Displaying Results 1 - 30 of 375

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
5 Jared Beeksma CAMVR 4 16 19 35 0 1.5 1 0 0 0 0 0 0 0 3
11 Tristan Bell KINVR 4 18 16 34 5 1.0 0 0 1 0 0 0 0 0 0
45 Jacob Jefferies KINVR 4 14 18 32 4 0.0 1 0 0 0 0 0 1 0 0
44 Jethro Oleko ESSVR 4 18 13 31 5 1.0 0 0 0 0 0 1 0 0 1
17 Eric Colonna MISVR 4 16 15 31 1 0.0 0 0 1 0 0 0 0 0 1
44 Brandon Ferigo GUEVR 4 18 11 29 2 0.0 0 0 0 0 0 0 0 0 2
44 Harnoor Dhaliwal MISVR 4 13 16 29 1 0.0 2 0 0 0 0 0 0 0 4
30 Christopher Haggart MISVR 4 15 13 28 0 1.0 0 0 2 0 0 0 0 0 1
20 Kosi Onyeka MISVR 4 15 13 28 0 0.0 0 0 0 0 0 0 0 0 1
22 CRAIG GONSALVES DURVR 4 21 6 27 0 0.0 0 0 0 0 0 0 0 0 0
26 Mario Alyas CAMVR 4 13 13 26 0 3.0 0 0 0 0 0 0 0 0 1
14 Daniel Stirling CAMVR 4 11 15 26 0 0.0 1 0 1 0 0 0 1 0 3
25 Makayeo Hall CUMVR 4 17 9 26 1 1.0 0 0 0 0 0 0 0 0 0
8 Brian Dowling HAMVR 4 21 4 25 0 0.0 1 0 1 1 1 0 0 0 0
45 CRISTIAN CLAROS-AYALA DURVR 4 17 7 24 0 0.0 0 0 0 0 0 0 0 0 1
14 Shane Koscher CUMVR 4 13 10 23 0 0.0 1 0 0 0 0 0 0 0 3
22 Chase Boycott ESSVR 4 17 6 23 1 0.0 0 0 2 0 0 1 0 0 3
12 Andre Gordon GUEVR 3 20 3 23 4 2.0 0 0 0 1 1 0 0 0 0
9 Antonio Webb GUEVR 4 18 4 22 1 1.0 0 0 0 0 0 0 0 0 1
32 Dylan McKenzie ESSVR 2 10 12 22 2 0.0 0 0 0 0 0 0 0 0 1
48 Devonte Turner ESSVR 4 13 9 22 3 2.0 0 0 0 0 0 0 0 0 1
99 Dawlson Bourdages HAMVR 4 15 7 22 0 3.0 0 0 1 0 0 0 0 0 0
13 Brendan Perozzo GUEVR 4 15 6 21 0 0.0 0 0 0 0 0 0 0 0 2
8 Al-Ameen Shipeolu GUEVR 4 13 8 21 0 0.0 0 0 2 1 1 0 0 0 2
43 TYLER MUNRO DURVR 3 15 6 21 1 0.0 0 0 0 0 0 0 0 0 1
5 Tavius Robinson GUEVR 4 12 9 21 2 4.0 1 0 0 0 0 0 0 0 1
98 Joshua Condo OTTVR 4 6 15 21 0 5.0 0 0 0 0 0 0 0 0 1
40 Van Wishart DURVR 3 15 5 20 0 2.0 0 0 0 0 0 0 0 0 0
46 Quinten Earhart ESSVR 4 9 11 20 3 2.0 0 0 0 0 0 0 0 0 0
32 Mark Shelley LONVR 4 14 6 20 4 2.0 0 0 0 0 0 0 0 0 0

Page 1 of 13

Displaying Results 1 - 30 of 375

Page 1 of 2

Displaying Results 1 - 30 of 54

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
32 Jake Andrews NIAVR 3 11 269 24.5 0
3 Clark Barnes GUEVR 3 11 256 23.3 2
27 Kian Williams CUMVR 3 8 194 24.2 0
21 Romy Simpson CAMVR 4 9 130 14.4 0
23 Jake Porter NIAVR 3 11 130 11.8 0
23 Daniel Valente LONVR 4 7 85 12.1 0
82 Divon Romeo MISVR 3 8 77 9.6 0
16 Hayden Herlick LONVR 2 3 74 24.7 0
13 TREY BRYDEN DURVR 3 5 74 14.8 0
21 David Nethersole LONVR 2 2 71 35.5 1
82 Joojo Paintsil GUEVR 1 3 66 22.0 0
22 Dylan Wilkins HAMVR 3 6 64 10.7 0
2 Liam Paquette OTTVR 3 6 57 9.5 0
85 Honoreal Iloki OTTVR 2 5 55 11.0 0
6 Tommy Nield GUEVR 1 3 54 18.0 0
4 Jacob Patten HAMVR 3 4 48 12.0 0
22 Chase Boycott ESSVR 2 2 47 23.5 0
11 BAILEY GRIMES DURVR 3 4 41 10.2 0
7 Tavian Shand CAMVR 3 8 40 5.0 0
7 Kaine Stevenson ESSVR 3 3 38 12.7 0
85 Clayton Shreve ESSVR 4 4 38 9.5 0
6 Nikolas Reyes KINVR 3 8 37 4.6 0
3 Matt James ESSVR 2 4 35 8.8 0
4 Griffin Campbell LONVR 3 6 28 4.7 0
80 Mathew Gavac MISVR 1 6 27 4.5 0
87 Zaid Malik MISVR 1 5 27 5.4 0
1 Grant LeGood KINVR 1 2 25 12.5 0
23 Damon Fair KINVR 1 2 22 11.0 0
47 Devon Parris KINVR 2 2 22 11.0 0
27 Jackson Baker CAMVR 1 1 21 21.0 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 3

Displaying Results 1 - 30 of 66

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
85 Clayton Shreve ESSVR 4 11 333 30.3 0
4 Jacob Patten HAMVR 4 10 283 28.3 1
12 Andre Gordon GUEVR 3 9 264 29.3 1
27 Kian Williams CUMVR 3 10 198 19.8 0
13 Savaughn Magnaye-Jones HAMVR 4 10 180 18.0 0
21 Romy Simpson CAMVR 4 5 174 34.8 1
23 YUSSEUF BOWERS-LEE DURVR 2 4 139 34.8 0
1 Ayden Amestoy BURVR 2 5 127 25.4 0
21 David Nethersole LONVR 4 7 111 15.9 0
23 Jake Porter NIAVR 3 4 109 27.2 0
3 Clark Barnes GUEVR 1 1 103 103.0 0
82 Divon Romeo MISVR 4 5 92 18.4 0
21 Jalla Lansanah OTTVR 2 5 92 18.4 0
88 Willi-Pierre Dimbongi OTTVR 1 2 91 45.5 0
4 Richard Burton OTTVR 2 5 86 17.2 0
36 Enoc Enyeka CUMVR 1 1 85 85.0 1
13 TREY BRYDEN DURVR 3 5 79 15.8 0
23 Daniel Valente LONVR 1 1 74 74.0 0
100 Jamel Lofton BURVR 1 2 72 36.0 1
23 Damon Fair KINVR 3 4 70 17.5 0
6 Nikolas Reyes KINVR 3 7 70 10.0 0
10 Dwayne Clarke BURVR 2 4 68 17.0 0
7 Daniel Oladejo CUMVR 2 4 64 16.0 0
7 Kaine Stevenson ESSVR 2 3 62 20.7 0
88 Dylan St-Pierre CUMVR 2 5 59 11.8 0
10 Jack St. Hilaire GUEVR 2 3 56 18.7 0
32 Jake Andrews NIAVR 1 3 53 17.7 0
22 Jake Mitchell BURVR 1 3 51 17.0 0
11 Ademakinwa Ireyomi CAMVR 2 2 44 22.0 0
4 Griffin Campbell LONVR 1 1 43 43.0 0

Page 1 of 3

Displaying Results 1 - 30 of 66

Punting

 #  Name  Team  G  Punts  Yds  Avg
11 Owen Clement OTTVR 3 18 1599 88.8
30 Roberto Mill ESSVR 3 19 716 37.7
10 Andrew Horscroft CAMVR 1 4 141 35.2
23 Max Sherwood HAMVR 3 11 387 35.2
26 Mario Alyas CAMVR 3 14 490 35.0
32 Quintin Gregory CUMVR 1 1 35 35.0
20 Max Capriotti HAMVR 3 10 336 33.6
77 ADAM RISBEY DURVR 4 20 656 32.8
4 Eric Stranz GUEVR 4 30 967 32.2
19 Nikita Buzynskyy BURVR 2 12 383 31.9
19 Brian Garrity LONVR 4 18 568 31.6
28 Hayden Riley NIAVR 3 25 757 30.3
3 Connor Rafferty KINVR 4 31 925 29.8
1 Alex Brophy MISVR 2 12 333 27.8
43 Alexander Feshanets MISVR 2 16 437 27.3
80 Tristan Paquette CUMVR 1 4 105 26.2
18 James Wilson LONVR 3 3 77 25.7
34 Jared Fernandez-Brown BURVR 1 3 67 22.3
- Brandon Dubreuil CUMVR 3 7 153 21.9
1 Jacob Savoni ESSVR 1 3 65 21.7
5 Jean-Paul Cimankinda OTTVR 1 4 77 19.2
4 Kristopher Dambrosio CUMVR 3 7 94 13.4
55 Tolu Ahmed OTTVR 1 0 0 0.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
19 Brian Garrity LONVR 4 10 8 0.8 14 14 1.0 0
26 Mario Alyas CAMVR 3 9 7 0.8 9 9 1.0 1
4 Eric Stranz GUEVR 4 6 5 0.8 15 13 0.9 1
20 Max Capriotti HAMVR 4 6 4 0.7 15 14 0.9 0
77 ADAM RISBEY DURVR 4 3 2 0.7 5 5 1.0 0
30 Roberto Mill ESSVR 3 4 2 0.5 7 4 0.6 1
18 James Wilson LONVR 1 2 2 1.0 0 0 0.0 1
28 Hayden Riley NIAVR 3 5 2 0.4 11 11 1.0 3
3 Josh Streng OTTVR 4 2 2 1.0 11 11 1.0 0
10 Andrew Horscroft CAMVR 1 2 1 0.5 6 4 0.7 0
32 Quintin Gregory CUMVR 4 4 1 0.2 11 9 0.8 1
4 Jacob Patten HAMVR 2 2 1 0.5 0 0 0.0 1
34 Dennis Zainal MISVR 2 1 1 1.0 3 3 1.0 0
34 Jared Fernandez-Brown BURVR 1 0 0 0.0 0 0 0.0 0
25 Dalton James BURVR 1 0 0 0.0 1 1 1.0 0
99 Christian Fecteau ESSVR 1 0 0 0.0 4 3 0.8 0
23 Max Sherwood HAMVR 2 0 0 0.0 0 0 0.0 0
27 Campbell Fair KINVR 4 2 0 0.0 7 7 1.0 0
3 Connor Rafferty KINVR 2 1 0 0.0 1 1 1.0 0
5 Jean-Paul Cimankinda OTTVR 1 0 0 0.0 0 0 0.0 1
1 Alex Brophy MISVR 1 0 0 0.0 0 0 0.0 1
43 Alexander Feshanets MISVR 2 0 0 0.0 3 3 1.0 0
55 Tolu Ahmed OTTVR 1 0 0 0.0 0 0 0.0 0
11 Owen Clement OTTVR 1 0 0 0.0 0 0 0.0 1
2 Liam Paquette OTTVR 1 0 0 0.0 0 0 0.0 0